Model HL-L2380DW, MAC-OS X El Capitan, Purchased in July 2015. Describe your issue The assistant will guide you. I bought a BrotherHLL2380DWseries a few. The Brother HL-L2380DW is a reliable, affordable monochrome laser printer for home or small office use with the added convenience of copying and scanning.
- Videos
- News
DESCRIPTION
Versatile Laser Printer with Wireless Networking and DuplexThe Brother™ HL-L2380DW is a reliable, affordable monochrome laser printer for home or small office use with the added convenience of copying and scanning. This desk-friendly, compact printer with an up to 250-sheet capacity tray connects with ease via wireless networking, Ethernet, or Hi-Speed USB 2.0 interface and prints at up to 32ppm. 2.7' color TouchScreen Display for intuitive menu navigation. Print from compatible mobile devices over your wireless network‡, scan documents to popular cloud services. Automatic duplex printing
FORUMSView All
Ask a New QuestionDOCUMENTS / MANUALSView All
SERVICE COMPANIESView All Medical Printers/Imagers Companies
Brother Manual Hl-l2380dw Machine
FEATURES
- Flexible connectivity - Built-in wireless 802.11b/g/n and Ethernet interfaces to share with others on your network. Eliminate extra cables and conveniently place your printer with wireless networking or connect locally to a single computer via its Hi-Speed USB 2.0 interface.
- Flatbed copying and scanning - Use the document glass for convenience copying or high-quality color scanning. Offers an up a 19200 x 19200 dpi (interpolated) resolution and a variety of 'scan-to' features.
- 2.7' Color TouchScreen Display - Intuitive navigation and easy scanning to popular web services‡ including DROPBOX, GOOGLE DRIVE™, EVERNOTE®, ONENOTE and more
- Easily print two-sided documents - Produce professional two-sided documents, brochures and booklets using automatic duplex printing. This feature can reduce your paper use and help save money.
- Convenient mobile device printing & scanning - Print from your mobile device via‡: AirPrint™ Google Cloud Print™ Brother™ iPrint&Scan, Cortado Workplace and Wi-Fi Direct®. Plus, wirelessly scan to your mobile device with the Brother™ iPrint&Scan app.
- Convenient paper handling - The HL-L2380DW can meet all of your printing needs via an adjustable, 250-sheet capacity paper tray‡ that handles letter or legal size paper and a manual feed slot for printing envelopes and letterhead.
- Fast, high-quality output - Help improve your productivity with a print speed of up to 32ppm and produce professional output at up to 2400 x 600 dpi.
SPECIFICATIONS
Height | 10.5 in |
Length | 15.7 in |
Width | 16.1 in |
Weight | 21.6 lbs |
User's Guide |
Title | Description | Release Date (Version) | File (Size) |
---|---|---|---|
Basic User's Guide | For learning the basic operations (Copy, Scan, etc), how to replace consumables and troubleshooting tips. | 11/13/2014 (A) | (13.16MB) |
Online User's Guide (HTML) | For learning the operations, routine maintenance, troubleshooting tips and some useful network features of your products. We recommend using one of the following web browser versions: Internet Explorer® 8/9/10 or Mozilla Firefox for Windows®, Safari 5.1/6.0 for Macintosh. Make sure that JavaScript and CSS are enabled, regardless of which browser you use. | 09/11/2019 (E) | (-) |
IMPORTANT – Network Security Notice: Default Login Password Change | Default login password information for network utilities. | 12/27/2019 (A) | (0.48MB) |
Brother Manual Hl-l2380dw Machines
Setup Guide |
Title | Description | Release Date (Version) | File (Size) |
---|---|---|---|
Product Safety Guide | Safety instructions to read before attempting to operate the product, or before attempting any maintenance. | 08/07/2019 (G) | (1.29MB) |
Quick Setup Guide | 11/26/2020 (C) | (1.49MB) | |
Drum Unit Replacement Guide | 03/23/2017 (D) | (2.68MB) |
Additional Feature Guide |
Title | Description | Release Date (Version) | File (Size) |
---|---|---|---|
Mobile Print/Scan Guide for Brother iPrint&Scan - Apple Devices | For specific information about Brother iPrint&Scan (wireless printing/scanning* application). *The scan functions of Brother iPrint&Scan are only available if the machine has a scanner. | 09/29/2016 (B) | (2.15MB) |
Mobile Print/Scan Guide for Brother iPrint&Scan - Android™ | For specific information about Brother iPrint&Scan (wireless printing/scanning* application). *The scan functions of Brother iPrint&Scan are only available if the machine has a scanner. | 06/23/2015 (A) | (2.34MB) |
Mobile Print/Scan Guide for Brother iPrint&Scan - Android™ (HTML) | For specific information about Brother iPrint&Scan (wireless printing/scanning* application). *The scan functions of Brother iPrint&Scan are only available if the machine has a scanner. | 06/23/2015 (A) | (-) |
AirPrint Guide | For specific information about using AirPrint with your Brother machine. | 04/03/2020 (I) | (0.66MB) |
Brother Image Viewer Guide for Android™ | For specific information about Brother Image Viewer which allows you to use your Android™ mobile device to view and edit documents scanned by a Brother machine. | 05/10/2012 (0) | (1.05MB) |
Web Connect Guide | For specific information about using Brother Web Connect feature. | 07/14/2014 (0) | (0.44MB) |
Universal Printer Driver Guide | For specific information about using the Brother Universal Printer Driver. | 09/02/2014 (B) | (0.33MB) |
Brother Meter Read Tool User's Guide | This tool communicates with Brother USB or Network connected devices and sends their status information via e-mail to nominated users within your network. | 06/19/2017 (0) | (1.10MB) |
Appendix |
Brother Hl L2380dw Manual
Title | Description | Release Date (Version) | File (Size) |
---|---|---|---|
Open Source Licensing Remarks | For information about open source software used by the product. | 03/20/2015 (05) | (0.14MB) |