- I have been fortunate enough to own a Juno 106 and 60 over the past year. To my ears they are completely different beast. The 106 rules on bass and strings, the 60 for pads chords stabs and arpeggios. To me the 106 sounds like what we all wish a soft-synth could sound like and the 60 sounds like it is a real, old, synth.
- Roland; The Roland Juno-106 was one of the most popular analog poly synths of the 1980s, and has been used on countless hit songs. It has six voice polyphony, with one DCO oscillator per voice, and a 4-Pole resonant analog VCF filter. The Juno-106 also incorporated an onboard analog chorus effect to fatten up the sound.
- Juno Editor Roland Juno 106 Present Editor Librarian Software
- Juno Editor Roland Juno 106 Present Editor Librarian Free
As when I used an editor on pc to midi on the juno 106, it seemed to work perfectly, i.e. The filter worked normally, the pwm worked, the lfo amount to filter worked. But when I moved the sliders on the synth in real life, it just did not work properly.
Specifications
HPF | Cutoff Freq |
VCF | Velocity Sens Cutoff Freq Resonance ENV Mod LFO Mod Key Follow |
VCA | Velocity Sens Tone Mode (ENV1, ENV2, GATE) Level |
ENV1 | Attack Decay Sustain Release |
ENV2 | Attack Decay Sustain Release |
Effect | Type (Overdrive, Distortion, Juno Chorus1, Juno Chorus2, Crusher, Phaser) Tone Depth |
Delay | Type (Delay, Panning Delay, Chorus 1, Chorus 2, Flanger, Delay + Chorus) Time Level |
REVERB | Type (Ambience, Room, Hall 1 ,Hall 2, Plate, Modulation) Time Level |
Controller | Bend Sens Pitch Bend Sens Filter Mod Sens Pitch Mod Sense Filter Portamento Legato (On, Off) Bend Range Bend Gain (1, 2, 3, 4) Tempo Sync (On, Off) Key Assign Mode (Mono, Unison, Poly1, Poly2) Key Hold (On,Off) Octave (-3, -2, -1, 0, +1, +2, +3) Condition |
Arpeggio | Arpeggio (On, Off) ARP Type (1Oct Up, 1Oct U+D, 1Oct Down, 2OCT Down, 2Oct U+D, 2Oct Up) ARP Step (1/4, 1/8, 1/16, 1/4T, 1/8T, 1/16T) |
Tune | 430.0Hz--450.0Hz |
Sampling Frequency | 44.1 kHz, 48 kHz |
Patches | Preset: 64 |
Plug-In Formats | VSTi 2.4 (64 bits) * Windows only |
System Requirements (macOS™)
Operating System | macOS™ 10.10.5 or later |
Host Application | VST instruments (VSTi) version: VST 3.6 compatible Audio Units (AU) version: V2 Audio Units compatible |
PLUG-OUT Hardware2 | SYSTEM-8 |
CPU | Intel® Core™ i5 or better (Quad-core CPU recommended) |
RAM | 4 GB or more |
Hard Disk | 100 MB or more |
Display resolution and Colors | 1280 x 800 dots or higher, 16.7 million colors or more |
Other | You'll need Internet connectivity to activate this software. The SYSTEM-8 driver must be installed on your computer to connect this software to the SYSTEM-8. |
Juno Editor Roland Juno 106 Present Editor Librarian Software
Juno Editor Roland Juno 106 Present Editor Librarian Free
System Requirements (Windows®)
Operating System1 | Microsoft® Windows® 7 SP1 Microsoft® Windows® 8/8.1 Microsoft® Windows® 10 Incompatible with Windows® RT, Windows® Phone or virtual machines such as Hyper-V, Virtual PC. |
Host Application | VST instruments (VSTi) version: VST 2.4/3.6 compatible |
PLUG-OUT Hardware2 | SYSTEM-8 |
CPU | Intel® Core™ i5 or better (Quad-core CPU recommended) |
RAM | 4 GB or more |
Hard Disk | 100 MB or more |
Display resolution and Colors | 1280 x 800 dots or higher, 24 bits Full Color or more |
Other | You'll need Internet connectivity to activate this software. You'll need Adobe Reader (available free of charge) in order to read the online help. The SYSTEM-8 driver must be installed on your computer to connect this software to the SYSTEM-8. |
1. Although Roland has tested numerous configurations and has determined that on average, a computer system similar to that described above will permit normal operation of the PLUG-OUT SOFTWARE SYNTHESIZER, Roland cannot guarantee that a given computer can be used satisfactorily with the PLUG-OUT SOFTWARE SYNTHESIZER based solely on the fact that it meets the above requirements. This is because there are too many other variables that may influence the processing environment, including differences in motherboard design and the particular combination of other devices involved.
2. This Software Synthesizer cannot be plugged-out to SYSTEM-1 or SYSTEM-1m hardware.
If the JUNO-106 is already plugged-out to one of the plug-out destinations of SYSTEM-8 hardware, you cannot plug-out a new instance.
A SYSTEM-8 Hardware synthesizer is not required to use this instrument in your DAW, but is required for this software synthesizer to plug-out to a hardware synthesizer.
Microsoft Windows is a registered trademark of Microsoft Corporation in the United States and/or other countries.
VST is a trademark and software of Steinberg Media Technologies GmbH.